Held Thursday in Kailua-Kona
Held Thursday in Kailua-Kona
Place/Name Swim Bike Run Total
1. Thomas Vonach 6:58 39:01 12:18 58:17
2. Bree Wee 6:32 40:02 12:52 59:26
3. Chris Gregory 8:03 39:20 14:02 1:01:25
4. Mike DeCarli 8:11 39:09 14:39 1:01:59
5. Korey Pulluaim 7:22 40:03 15:07 1:02:32
6. Grant Miller 8:31 40:42 14:57 1:04:10
7. Kris Kiser 8:24 41:38 14:14 1:04:16
8. Chris Prater 7:42 43:51 13:36 1:05:09
9. Jeremy Withrow 9:18 41:59 13:56 1:05:13
10. Yanis Nori 7:05 41:59 16:45 1:05:49
11. Helgi Olafson 10:07 42:09 14:20 1:06:36
12. Sarah Chang 6:48 44:52 15:04 1:06:44
13. Alika Hoomana 8:12 45:15 13:31 1:06:58
14. John Gillespie 8:06 43:30 15:24 1:07:00
15. Tim Robinson 8:44 44:47 14:00 1:07:31
16. Harry Yoshida 8:21 42:46 16:37 1:07:45
17. Kristin Drost 7:40 43:59 16:11 1:07:50
18. James Winegarner 6:51 44:09 17:35 1:08:35
19. Doug Leopold 8:30 42:53 17:24 1:08:47
20. Jim Moore 9:07 43:06 17:08 1:09:21
21. Jeni Winegarner 7:49 45:52 16:01 1:09:42
22. Robert Puaokalani 7:48 45:46 16:36 1:10:10
23. Sam Baer 8:08 47:37 15:11 1:10:56
24. Mike Turner 9:57 45:27 15:59 1:11:23
25. Serena Chamberlain 8:17 47:13 16:25 1:11:55
26. Michelle Miller 9:30 47:28 16:18 1:13:16
27. Odin Willmont 7:54 49:26 17:05 1:14:25
28. Dan Gampon 8:10 52:03 14:24 1:14:37
29. Joe Piekarski 9:55 47:57 16:56 1:14:48
30. Chris Chang 7:04 44:42 23:41 1:15:27
31. Kevin Prater 10:03 46:16 19:56 1:16:15
32. Casey Francis 8:47 48:22 19:53 1:17:02
33. C. J. Agusen 8:52 53:32 14:45 1:17:09
34. Rafael Flores 8:48 51:18 17:15 1:17:21
35. Cecilia Woodbury 8:50 51:21 17:21 1:17:32
36. Winona Chen 8:38 52:52 16:30 1:18:00
37. Michael Wolf 10:22 47:15 21:01 1:18:38
38. Gerald Gruber 11:22 48:32 18:48 1:18:42
39. Mike Hamilton 10:28 49:06 19:37 1:19:11
40. Phil Jones 8:14 52:45 19:00 1:19:59
41. Vicki Brasher 7:58 54:40 17:33 1:20:11
42. Bob Smith 7:44 53:09 19:34 1:20:27
43. Dick Campbell 9:44 55:01 15:57 1:20:42
44. Marissa Bryant-Manago 6:45 55:12 18:51 1:20:48
45. Michael Drutar 9:27 51:39 19:44 1:20:50
46. Lori Montgomery 7:34 54:58 18:26 1:20:58
47. John Miller 9:50 50:46 20:22 1:20:58
48. Yama Kimi 10:12 53:21 17:57 1:21:30
49. Mike Masuda 9:34 53:41 18:15 1:21:30
50. Lopaka Quitevis 9:59 53:06 18:50 1:21:55
51. Erin Stephens 8:26 57:29 16:24 1:22:19
52. Troy Robinson 10:49 56:18 15:17 1:22:44
53. Diana Trevino 8:54 53:43 20:28 1:23:05
54. Carl Koomoa 11:10 52:52 19:30 1:23:50
55. Katherine DuBose 8:33 57:59 17:19 1:23:51
56. Michael Traub 10:24 53:52 19:36 1:23:52
57. Mercedes DeCarli 10:11 55:08 18:44 1:24:03
58. Cliff Acheson 9:40 53:05 21:24 1:24:09
59. Chitwin San Tun 9:42 56:57 17:57 1:24:36
60. Kelly Hudik 10:20 55:24 19:11 1:24:55
61. Gabriella Hurtado 11:20 55:07 18:45 1:25:12
62. Matthew Tupe 11:00 57:13 17:34 1:25:47
63. Rick Merschdorf 11:40 54:55 19:49 1:26:24
64. Jason Jones 15:55 55:35 15:40 1:27:10
65. Garrett Oka 7:50 53:47 26:30 1:28:07
66. Vanessa Swanson 10:53 57:44 20:11 1:28:48
67. Angelita Pinnell 10:50 1:00:04 19:12 1:30:06
68. Sam Brown 8:45 1:01:35 20:10 1:30:30
69. Chuck Ullan 12:10 58:32 19:56 1:30:38
70. Ysabel Thomas 8:56 1:01:36 20:14 1:30:46
71. Layne Howard 11:11 1:01:29 18:10 1:30:50
72. Kevin Lannen 12:16 59:36 18:59 1:30. 51
73. Michael R. Chang 13:20 53:27 25:39 1:32:26
74. Carol Elwyn 11:50 59:50 21:30 1:33:10
75. Wendy Deweese Howard 11:13 1:01:29 21:11 1:33:53
76. Thomas Webb 10:30 1:00:53 25:12 1:36:35
77. Wendy Smith 7:29 1:02:34 26:50 1:36:53
78. Wilfredo Duran 8:59 1:01:06 26:49 1:36:54
79. Kristina Sawaya 13:58 58:32 25:28 1:37:58
80. Bryan Sawaya 14:35 57:35 25:53 1:38:03
81. Kris Whiting 9:10 50:40 39:10 1:39:00
82. Gravy Boat 10:57 1:06:02 22:03 1:39:02
83. Ricky Yamato 10:01 53:34 35:30 1:39:05
84. Albert Martinez 10:14 1:08:35 21:04 1:39:53
85. Somer Mitchell 10:04 1:07:43 22:18 1:40:05
86. Sandy Shepherd 11:15 1:05:23 23:49 1:40:27
87. Silas Wiley 7:52 1:17:45 25:22 1:50:59
88. Michael A. Chang 9:45 1:14:10 32:26 1:56:21
89. Bob Prater 17:30 1:16:17 27:50 2:01:37
90. Ramona Webb 21:54 1:30:41 30:21 2:22:56
Submitted by Kym Kiser